Calculator
Slabs & Forms | Footings |
Conversions
cubic inch (cu in.) | 16.387064 | cubic centimeters (cu cm) |
cubic inch (cu in.) | 0.00001639 | cubic meter (cu m) |
cubic foot (cu ft) | 0.02831685 | cubic meter (cu m) |
cubic yard (cu yd) | 0.7645549 | cubic meter (cu m) |
gallon (gal) Can. Liquid | 4.546 | liter |
gallon (gal) Can. Liquid | 0.004546 | cubic meter (cu m) |
gallon (gal) U.S. Liquid | 3.7854118 | liter |
gallon (gal) U.S. Liquid | 0.00378541 | cubic meter (cu m) |
fluid ounnce (fl oz) | 29.57353 | milliliters (ml) |
fluid ounnce (fl oz) | 0.00002957 | cubic meter (cu m) |
Areas We Service:
- Apopka, FL
- Bonita Springs, FL
- Bradenton, FL
- Brandon, FL
- Cape Coral, FL
- Cocoa Beach, FL
- Coral Springs, FL
- Daytona Beach, FL
- Ft. Lauderdale, FL
- Ft. Myers, FL
- Ft. Pierce, FL
- Jacksonville, FL
- Melbourne, FL
- Merritt Island, FL
- Naples, FL
- New Smyrna Beach, FL
- Ocala, FL
- Orlando, FL
- Ormond Beach, FL
- Palm Coast, FL
- Port Charlotte, FL
- Port St. Lucie, FL
- Rockledge, FL
- Sarasota, FL
- St. Augustine, FL
- St. Petersburg, FL
- Tampa, FL
- Titusville, FL
- Vero Beach, FL
- West Palm Beach, FL
Contact Us